<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Will Become of the Word &#8220;Ponzi&#8221;?</title>
	<atom:link href="http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/</link>
	<description>Books, Music, Movies, Art, Politics, Sex, Other</description>
	<lastBuildDate>Tue, 14 Feb 2012 09:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Claire</title>
		<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/comment-page-1/#comment-3075</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sat, 09 May 2009 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=16453#comment-3075</guid>
		<description>Alan - You have many interesting things to say, but I especially thank you for introducing me to the word schlamazel, &#039;the person who is always getting the soup spilled on him&#039;. Fantastic.</description>
		<content:encoded><![CDATA[<p>Alan &#8211; You have many interesting things to say, but I especially thank you for introducing me to the word schlamazel, &#8216;the person who is always getting the soup spilled on him&#8217;. Fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/comment-page-1/#comment-3074</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 09 May 2009 18:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=16453#comment-3074</guid>
		<description>I feel like I am from another planet.  It&#039;s difficult for me to understand the context of this piece.  It&#039;s not a criticizm of its author, just enjoying a reality check, which I increasingly find to be so when on the internet.  For me, a forty year old formerly from Chicago (living on the West Coast for the last ten years and doing business in several major cities) I can&#039;t remember a time when Ponzi was not a prevalent word. Sure it&#039;s more popular because the houses of cards so neatly stacked throughout the nameless decade we are in.  

Moreover, I only hear its use with the word &quot;Scheme&quot; attached. It may be because I grew up with stories and sons and daughters of the suburban branch of the 1970s mafia.  Someone was getting stiffed at all times. Or it very well may be that any time some schlamazel lost $100,000 in a deal, his brother would tell the rest of us where the money went.  I cannot remember a single year when I didn&#039;t hear of a Ponzi Scheme.  As early as age 7, swear to god.

Here&#039;s another word from my era in Chicago--&quot;Hustle&quot;  and it is always said by lawyers and other hustlers but I have never heard it uttered outside of Chicago to the extent I heard it in the heard of Chicago&#039;s Loop.  Hustling is not viewed good or bad just something you have to do. You need to use the vernacular &quot;You Gotta Hustle.&quot;  You would never say &#039;hustle&#039; without those first two words.

Could it be, then, that our cultures are becoming so interwoven that we are losing the origin of words.  Sure, we know about Ponzi, but let&#039;s give &quot;props&quot; (another such word) to those hustlers who molded the phrase, whoever they may be.</description>
		<content:encoded><![CDATA[<p>I feel like I am from another planet.  It&#8217;s difficult for me to understand the context of this piece.  It&#8217;s not a criticizm of its author, just enjoying a reality check, which I increasingly find to be so when on the internet.  For me, a forty year old formerly from Chicago (living on the West Coast for the last ten years and doing business in several major cities) I can&#8217;t remember a time when Ponzi was not a prevalent word. Sure it&#8217;s more popular because the houses of cards so neatly stacked throughout the nameless decade we are in.  </p>
<p>Moreover, I only hear its use with the word &#8220;Scheme&#8221; attached. It may be because I grew up with stories and sons and daughters of the suburban branch of the 1970s mafia.  Someone was getting stiffed at all times. Or it very well may be that any time some schlamazel lost $100,000 in a deal, his brother would tell the rest of us where the money went.  I cannot remember a single year when I didn&#8217;t hear of a Ponzi Scheme.  As early as age 7, swear to god.</p>
<p>Here&#8217;s another word from my era in Chicago&#8211;&#8221;Hustle&#8221;  and it is always said by lawyers and other hustlers but I have never heard it uttered outside of Chicago to the extent I heard it in the heard of Chicago&#8217;s Loop.  Hustling is not viewed good or bad just something you have to do. You need to use the vernacular &#8220;You Gotta Hustle.&#8221;  You would never say &#8216;hustle&#8217; without those first two words.</p>
<p>Could it be, then, that our cultures are becoming so interwoven that we are losing the origin of words.  Sure, we know about Ponzi, but let&#8217;s give &#8220;props&#8221; (another such word) to those hustlers who molded the phrase, whoever they may be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/comment-page-1/#comment-3034</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 07 May 2009 17:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=16453#comment-3034</guid>
		<description>Sounds like Italian names that start with &quot;P&quot; have the best chance of becoming memes?
							Sorry, forgot to add great post! Can&#039;t wait to see your next post!</description>
		<content:encoded><![CDATA[<p>Sounds like Italian names that start with &#8220;P&#8221; have the best chance of becoming memes?<br />
							Sorry, forgot to add great post! Can&#8217;t wait to see your next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/comment-page-1/#comment-3032</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 07 May 2009 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=16453#comment-3032</guid>
		<description>I love that graph.

I have spotted a few instances of &#039;Ponzification&#039; recently. I expect it to appear on the Google graphs sometime in the next few weeks.</description>
		<content:encoded><![CDATA[<p>I love that graph.</p>
<p>I have spotted a few instances of &#8216;Ponzification&#8217; recently. I expect it to appear on the Google graphs sometime in the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/comment-page-1/#comment-3028</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 07 May 2009 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=16453#comment-3028</guid>
		<description>Sounds like Italian names that start with &quot;P&quot; have the best chance of becoming memes?</description>
		<content:encoded><![CDATA[<p>Sounds like Italian names that start with &#8220;P&#8221; have the best chance of becoming memes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://therumpus.net/2009/05/what-will-become-of-the-word-ponzi/comment-page-1/#comment-3027</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 07 May 2009 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=16453#comment-3027</guid>
		<description>Nice essay. This Google Trends graph captures your point nicely: http://www.google.com/trends?q=ponzi+scheme&amp;ctab=0&amp;geo=all&amp;date=ytd&amp;sort=0</description>
		<content:encoded><![CDATA[<p>Nice essay. This Google Trends graph captures your point nicely: <a href="http://www.google.com/trends?q=ponzi+scheme&#038;ctab=0&#038;geo=all&#038;date=ytd&#038;sort=0" rel="nofollow">http://www.google.com/trends?q=ponzi+scheme&#038;ctab=0&#038;geo=all&#038;date=ytd&#038;sort=0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

