<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Things Stand</title>
	<atom:link href="http://therumpus.net/2012/06/where-things-stand/feed/" rel="self" type="application/rss+xml" />
	<link>http://therumpus.net/2012/06/where-things-stand/</link>
	<description>Books, Music, Movies, Art, Politics, Sex, Other</description>
	<lastBuildDate>Sat, 25 May 2013 01:07:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brett Ortler</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-2/#comment-404051</link>
		<dc:creator>Brett Ortler</dc:creator>
		<pubDate>Tue, 05 Mar 2013 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-404051</guid>
		<description><![CDATA[I&#039;m joining this party pretty late (via VIDA&#039;s 2013 count), but thanks for doing this, Roxane. I had wondered the same thing, and once I get my mag&#039;s new issue ready, I&#039;m going to a full-on count for our issues.

A question though--and one that doesn&#039;t detract from your overall point one whit--where did you get the stat that 72 percent of the population is white? The 2010 Census has it 78.

Again, that&#039;s not a substantive criticism; I enjoyed the piece quite a bit. I&#039;m just wondering if the Census has different totals listed, which would be odd.

Here&#039;s the Census page where I got the data: http://quickfacts.census.gov/qfd/states/00000.html]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m joining this party pretty late (via VIDA&#8217;s 2013 count), but thanks for doing this, Roxane. I had wondered the same thing, and once I get my mag&#8217;s new issue ready, I&#8217;m going to a full-on count for our issues.</p>
<p>A question though&#8211;and one that doesn&#8217;t detract from your overall point one whit&#8211;where did you get the stat that 72 percent of the population is white? The 2010 Census has it 78.</p>
<p>Again, that&#8217;s not a substantive criticism; I enjoyed the piece quite a bit. I&#8217;m just wondering if the Census has different totals listed, which would be odd.</p>
<p>Here&#8217;s the Census page where I got the data: <a href="http://quickfacts.census.gov/qfd/states/00000.html" rel="nofollow">http://quickfacts.census.gov/qfd/states/00000.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna W. Hill</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-2/#comment-382664</link>
		<dc:creator>Donna W. Hill</dc:creator>
		<pubDate>Tue, 08 Jan 2013 19:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-382664</guid>
		<description><![CDATA[If you think the gender and color gaps are bad, imagine how few women with vision loss are being published or reviewed. I&#039;m sorry to say that our minority/social justice issues are rarely mentioned.]]></description>
		<content:encoded><![CDATA[<p>If you think the gender and color gaps are bad, imagine how few women with vision loss are being published or reviewed. I&#8217;m sorry to say that our minority/social justice issues are rarely mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-2/#comment-381999</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 06 Jan 2013 17:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-381999</guid>
		<description><![CDATA[@ Allen Alan: Which came first, the lack of diversity in the reading public, or the lack of diversity in the books which are deemed meritorious and worthy of review?

You need to think about this harder.]]></description>
		<content:encoded><![CDATA[<p>@ Allen Alan: Which came first, the lack of diversity in the reading public, or the lack of diversity in the books which are deemed meritorious and worthy of review?</p>
<p>You need to think about this harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margarita</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-2/#comment-346725</link>
		<dc:creator>Margarita</dc:creator>
		<pubDate>Wed, 08 Aug 2012 05:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-346725</guid>
		<description><![CDATA[Is there a way to get the names of the &quot;minority&quot; authors counted in survey of NYT Book Review?  I live on the West Coast, and my local libraries (out in the middle of nowhere) don&#039;t get it--tho when I worked at a Borders in Los Angeles, copies of it and LA Times Book Reviews were kept at information desk.  I&#039;m guessing the one Latina reviewed was probably Esmerelda Santiago, author of CONQUISTADORA (which I&#039;ve read, along with her first two autobiographical books).  Most of the people who&#039;ve read this thread would likely be interested in reading some of those titles, and promoting minority authors whose work is relatively easy to find copies of.  Increasing popularity of those writers could help publishers to become more open to giving minority authors a chance to be published--and encourage aspiring authors who belong to a minority to pursue their dreams.]]></description>
		<content:encoded><![CDATA[<p>Is there a way to get the names of the &#8220;minority&#8221; authors counted in survey of NYT Book Review?  I live on the West Coast, and my local libraries (out in the middle of nowhere) don&#8217;t get it&#8211;tho when I worked at a Borders in Los Angeles, copies of it and LA Times Book Reviews were kept at information desk.  I&#8217;m guessing the one Latina reviewed was probably Esmerelda Santiago, author of CONQUISTADORA (which I&#8217;ve read, along with her first two autobiographical books).  Most of the people who&#8217;ve read this thread would likely be interested in reading some of those titles, and promoting minority authors whose work is relatively easy to find copies of.  Increasing popularity of those writers could help publishers to become more open to giving minority authors a chance to be published&#8211;and encourage aspiring authors who belong to a minority to pursue their dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Alan</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-1/#comment-338844</link>
		<dc:creator>Allen Alan</dc:creator>
		<pubDate>Tue, 19 Jun 2012 05:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-338844</guid>
		<description><![CDATA[Am I the only one who finds this information not very disturbing?  Why isn&#039;t anyone here asking what the racial make-up of book *readers* are?  The fact is most readers of book literature are white.  It would be nice for all races to take an interest in the experiences of others, but please don&#039;t soak this with white liberal guilt and say it&#039;s &quot;sad&quot; that this is not the case.  When the book buying and reading public becomes more diverse, so will the reviews in the TBR, hardly the only definitive source of book publishing data, by the way.]]></description>
		<content:encoded><![CDATA[<p>Am I the only one who finds this information not very disturbing?  Why isn&#8217;t anyone here asking what the racial make-up of book *readers* are?  The fact is most readers of book literature are white.  It would be nice for all races to take an interest in the experiences of others, but please don&#8217;t soak this with white liberal guilt and say it&#8217;s &#8220;sad&#8221; that this is not the case.  When the book buying and reading public becomes more diverse, so will the reviews in the TBR, hardly the only definitive source of book publishing data, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Sarai</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-1/#comment-338015</link>
		<dc:creator>Sarah Sarai</dc:creator>
		<pubDate>Sat, 16 Jun 2012 16:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-338015</guid>
		<description><![CDATA[Ah. Well then. I&#039;ve been trying to get back to blogging. I appreciate the impetus.  &quot;Thanks to Roxane Gay for Adding a Few Years to My Life&quot;  http://my3000lovingarms.blogspot.com/2012/06/thanks-to-roxane-gay-for-adding-few.html]]></description>
		<content:encoded><![CDATA[<p>Ah. Well then. I&#8217;ve been trying to get back to blogging. I appreciate the impetus.  &#8220;Thanks to Roxane Gay for Adding a Few Years to My Life&#8221;  <a href="http://my3000lovingarms.blogspot.com/2012/06/thanks-to-roxane-gay-for-adding-few.html" rel="nofollow">http://my3000lovingarms.blogspot.com/2012/06/thanks-to-roxane-gay-for-adding-few.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Sarai</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-1/#comment-337997</link>
		<dc:creator>Sarah Sarai</dc:creator>
		<pubDate>Sat, 16 Jun 2012 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-337997</guid>
		<description><![CDATA[Yeah, defining race can be tricky, but the point and result of this study is barenaked true. The book review, the NY Times in general, is exclusive and consciously so.  There is a place to discuss the nouns (White, Caucasian, Black ...) which can, sometimes, serve as sleight to distract us from a basic meanness, but Roxane Gay offers up a verity (let&#039;s call it) beyond debate. The discrimination is ongoing and readers who don&#039;t have the awareness to question what&#039;s presented to them are cheated of exposure to the world AS IT IS, not as the Times chooses.]]></description>
		<content:encoded><![CDATA[<p>Yeah, defining race can be tricky, but the point and result of this study is barenaked true. The book review, the NY Times in general, is exclusive and consciously so.  There is a place to discuss the nouns (White, Caucasian, Black &#8230;) which can, sometimes, serve as sleight to distract us from a basic meanness, but Roxane Gay offers up a verity (let&#8217;s call it) beyond debate. The discrimination is ongoing and readers who don&#8217;t have the awareness to question what&#8217;s presented to them are cheated of exposure to the world AS IT IS, not as the Times chooses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillipa Chong</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-1/#comment-337989</link>
		<dc:creator>Phillipa Chong</dc:creator>
		<pubDate>Sat, 16 Jun 2012 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-337989</guid>
		<description><![CDATA[Hi Roxane:  Happy to see this line of conversation going on.  

Another important issue is not the sheer amount of coverage but the type of coverage authors of various ethnic, racial, and national backgrounds get.  As part of my PhD thesis, I looked at what critics (mostly NYT) were writing about &quot;ethnic authors&quot;.  Data is from 265 reviews, you can find the article online by googling: &quot;reading difference chong&quot;

Love to hear your thoughts!]]></description>
		<content:encoded><![CDATA[<p>Hi Roxane:  Happy to see this line of conversation going on.  </p>
<p>Another important issue is not the sheer amount of coverage but the type of coverage authors of various ethnic, racial, and national backgrounds get.  As part of my PhD thesis, I looked at what critics (mostly NYT) were writing about &#8220;ethnic authors&#8221;.  Data is from 265 reviews, you can find the article online by googling: &#8220;reading difference chong&#8221;</p>
<p>Love to hear your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel CAmpbell</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-1/#comment-337649</link>
		<dc:creator>Nigel CAmpbell</dc:creator>
		<pubDate>Fri, 15 Jun 2012 14:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-337649</guid>
		<description><![CDATA[I wonder how the definition of race is described by the author. It is intriguing that 6 books were authored &quot;by writers whose racial background we were simply unable to identify.&quot; I ask because where I live in Trinidad and Tobago, race is in our face, but miscegenation has made for a skin and racial feature palette all over the spectrum. I would be interested in  a race definition of a writer like VS Naipaul (The Masque of Africa). Born in Trinidad of Indian forebears, he lives in the UK. The listed definitions speak of hyphenated Americans as if the US is the centre, and definitions must relate to a US locus. Diasporic persons would fit where? Black Caribbeans are what? Mixed race or biracial Caribbeans (dark skinned with long wavy hair) like writer Elizabeth Nunez (Boundaries) would be defined as what?]]></description>
		<content:encoded><![CDATA[<p>I wonder how the definition of race is described by the author. It is intriguing that 6 books were authored &#8220;by writers whose racial background we were simply unable to identify.&#8221; I ask because where I live in Trinidad and Tobago, race is in our face, but miscegenation has made for a skin and racial feature palette all over the spectrum. I would be interested in  a race definition of a writer like VS Naipaul (The Masque of Africa). Born in Trinidad of Indian forebears, he lives in the UK. The listed definitions speak of hyphenated Americans as if the US is the centre, and definitions must relate to a US locus. Diasporic persons would fit where? Black Caribbeans are what? Mixed race or biracial Caribbeans (dark skinned with long wavy hair) like writer Elizabeth Nunez (Boundaries) would be defined as what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://therumpus.net/2012/06/where-things-stand/comment-page-1/#comment-337490</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Fri, 15 Jun 2012 03:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://therumpus.net/?p=101788#comment-337490</guid>
		<description><![CDATA[I think the pre-requisites that Graciela pointed out are important. 

1) It must be published in the United States
- Americans miss out on amazing literary experiences that other countries have. The numbers seem to change, but for safety&#039;s sake, 3% of books published in America come from outside the states. That is dismal and I&#039;m not sure why we&#039;re not disappointed by that sort of institutionalized censorship. 

2) It must be sold in a general interest bookshop

I don&#039;t mean to disagree with any of the valid points already stated by the author and commenters, but instead add one other point. Perhaps one portion of responsibility can and should be given to booksellers who do little to promote non-white American work on their shelves. I&#039;ve worked at multiple bookshops and found it a battle to face out or give decent display to international and non-white works. The owners can&#039;t blame what publishing companies promote, either, since they are given a wide arrange of books and galleys that they ignore for what they know they can sell with little effort. Anyone can send their self-published book to a bookshop for review and to sell, which many do, including the marginalized groups we&#039;re discussing here. 

We consumers and readers might not have much say on which books are reviewed, but we can ask out local bookshops to better represent our community if they want our business. And then we, as readers and consumers, have the responsibility to purchase these books. I&#039;m not sure we can change these numbers any other way.

It&#039;s good to be discouraged by these numbers and it is good to be informed. It seems futile to me to ask reviewers - or anyone - to change his or her behavior without changing ours. Sometimes it seems to me that the way we speak about things lends itself to a trickle-down theory of responsibility - once those at the top modify their behavior, the rest will follow. It isn&#039;t true economically and I don&#039;t think it&#039;s true here, either. The books are out there to buy and if you don&#039;t see them on the shelf, ask your local bookseller to order it. Bookshops want your business and they will respond to consumer demand. 

As are so many things in our consumer culture, it&#039;s really about the money, and it is our money that they want. If we want a wider array of authorship, then that is what we should spend our money on. Anything less is pure talk that they don&#039;t have to listen to.]]></description>
		<content:encoded><![CDATA[<p>I think the pre-requisites that Graciela pointed out are important. </p>
<p>1) It must be published in the United States<br />
- Americans miss out on amazing literary experiences that other countries have. The numbers seem to change, but for safety&#8217;s sake, 3% of books published in America come from outside the states. That is dismal and I&#8217;m not sure why we&#8217;re not disappointed by that sort of institutionalized censorship. </p>
<p>2) It must be sold in a general interest bookshop</p>
<p>I don&#8217;t mean to disagree with any of the valid points already stated by the author and commenters, but instead add one other point. Perhaps one portion of responsibility can and should be given to booksellers who do little to promote non-white American work on their shelves. I&#8217;ve worked at multiple bookshops and found it a battle to face out or give decent display to international and non-white works. The owners can&#8217;t blame what publishing companies promote, either, since they are given a wide arrange of books and galleys that they ignore for what they know they can sell with little effort. Anyone can send their self-published book to a bookshop for review and to sell, which many do, including the marginalized groups we&#8217;re discussing here. </p>
<p>We consumers and readers might not have much say on which books are reviewed, but we can ask out local bookshops to better represent our community if they want our business. And then we, as readers and consumers, have the responsibility to purchase these books. I&#8217;m not sure we can change these numbers any other way.</p>
<p>It&#8217;s good to be discouraged by these numbers and it is good to be informed. It seems futile to me to ask reviewers &#8211; or anyone &#8211; to change his or her behavior without changing ours. Sometimes it seems to me that the way we speak about things lends itself to a trickle-down theory of responsibility &#8211; once those at the top modify their behavior, the rest will follow. It isn&#8217;t true economically and I don&#8217;t think it&#8217;s true here, either. The books are out there to buy and if you don&#8217;t see them on the shelf, ask your local bookseller to order it. Bookshops want your business and they will respond to consumer demand. </p>
<p>As are so many things in our consumer culture, it&#8217;s really about the money, and it is our money that they want. If we want a wider array of authorship, then that is what we should spend our money on. Anything less is pure talk that they don&#8217;t have to listen to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
